2023 John Purdy Memorial Open Major

Cammeray (AUS)
29/08/2023 - 14/11/2023
Pairing of round 1, at 1930 of 29/08/2023
Bo.White PlayerPtsResultPtsBlack Player
1 38 Esposito, David 00 - 101 WGM Zhang, Jilin
2 3 Asaka, Samuel 01 - 0039 Aleksovski, Bosko
3 46 Stern, David 00 - 102 FM Bayaca, Sterling
4 4 CM Thing, Bibek 01 - 0042 Tee, Benjamin
5 41 Bhattacharyya, Vedantik 00 - 106 IM Feldman, Vladimir
6 7 Huynh, Arthur 01 - 0049 Beeh, Tom
7 43 He, Andrew 00 - 108 Luchtmeijer, Anthonie Pieter
8 13 Brown, Joshua 01 - 0047 Deccico, Adrian
9 50 Turek, Matthew 0½ - ½014 CM Murray, Bruce D
10 11 Vo, Van 01 - 0048 Dingley, Justin
11 51 Duker, Craig 00 - 1019 Wan, Dennis
12 17 Stalker, Ian 01 - 0054 Arav, Nathan
13 56 Schwandl, Hans 00 - 1015 Zheng, Shucheng
14 20 CM Ball, Christopher 00 - 1053 Yajaman, Ayush
15 59 Case, Ivan 00 - 1016 Welch, Ian
16 25 Chakrabarty, Reyaansh 01 - 0045 Cai, Yihong
17 57 Lima, Marcel 00 - 1026 Kevork, Chris
18 27 Sirkka, Pertti T 01 - 0052 He, Nathan
19 68 Ventura, Paul 00 - 1029 Chan, Darryl
20 33 Fennamore, Linden 00 - 1064 Greenwood, Norman
21 61 Arav, Jayden 00 - 1021 Ni, Lucas
22 28 Wang, Daniel 01 - 0066 Laurie, Robert
23 67 Ross, Darryl 00 - 1024 Garner, Stephen J
24 23 Watson, Robert A 01 - 0069 Tan, Robin
25 55 Ponza, Maxwell 01 - 0031 Glissan, Paul
26 35 James, David 0½ - ½062 Ong, Jonathan Si Seng
27 63 Arav, Callan 00 - 1037 Chen, Dean
28 36 Vujasin, Nikola 0½ - ½060 Pilowsky, Paul
29 70 Boccalatte, Mark 01 - 0034 Baterowicz, Mark
30 12 CM Fikh, Anthony 0½ 0( half point bye )
31 9 Odenthal, Aidan 0½ 0( half point bye )
32 22 Jiang, Benjamin Wise 0½ 0( half point bye )
33 32 Armstrong, Gary 0½ 0( half point bye )
34 58 Munk, Leon 0½ 0( half point bye )
35 40 Huey, Chelsea 00 0( not paired )
36 44 Liu, Ryan Chengji 00 0( not paired )
37 18 Majumder, Harun 00 0( not paired )
38 5 Simutanyi, Kozo 00 0( not paired )
39 30 Chang, Ethan 00 0( not paired )
40 65 Hughes,Aaron 00 0( not paired )
41 10 CM Abbott,Peter 00 0( not paired )