2023 John Purdy Memorial Open Major

Cammeray (AUS)
29/08/2023 - 14/11/2023
Pairing of round 6, at 1930 of 03/10/2023
Bo.White PlayerPtsResultPtsBlack Player
1 11 Vo, Van 40 - 154 CM Thing, Bibek
2 15 Zheng, Shucheng 41 - 0417 Stalker, Ian
3 9 Odenthal, Aidan 3.5½ - ½42 FM Bayaca, Sterling
4 16 Welch, Ian 3.50 - 13.55 Simutanyi, Kozo
5 21 Ni, Lucas 3.5½ - ½3.57 Huynh, Arthur
6 8 Luchtmeijer, Anthonie Pieter 3.51 - 03.513 Brown, Joshua
7 6 IM Feldman, Vladimir 31 - 03.529 Chan, Darryl
8 34 Baterowicz, Mark 30 - 133 Asaka, Samuel
9 30 Chang, Ethan 31 - 0314 CM Murray, Bruce D
10 19 Wan, Dennis 31 - 0354 Arav, Nathan
11 42 Tee, Benjamin 3½ - ½323 Watson, Robert A
12 53 Yajaman, Ayush 30 - 1325 Chakrabarty, Reyaansh
13 70 Boccalatte, Mark 3½ - ½327 Sirkka, Pertti T
14 32 Armstrong, Gary 2.50 - 1361 Arav, Jayden
15 36 Vujasin, Nikola 2.51 - 02.549 Beeh, Tom
16 41 Bhattacharyya, Vedantik 2.5½ - ½2.537 Chen, Dean
17 31 Glissan, Paul 2½ - ½2.538 Esposito, David
18 33 Fennamore, Linden 2½ - ½255 Ponza, Maxwell
19 58 Munk, Leon 20 - 1235 James, David
20 67 Ross, Darryl 2½ - ½240 Huey, Chelsea
21 45 Cai, Yihong 20 - 1262 Ong, Jonathan Si Seng
22 48 Dingley, Justin 20 - 1269 Tan, Robin
23 56 Schwandl, Hans 1.50 - 11.518 Majumder, Harun
24 46 Stern, David 1.51 - 01.559 Case, Ivan
25 50 Turek, Matthew 1.50F-1F1.564 Greenwood, Norman
26 63 Arav, Callan 11 - 01.566 Laurie, Robert
27 10 CM Abbott,Peter 11 - 0151 Duker, Craig
28 43 He, Andrew 0.51 - 0160 Pilowsky, Paul
29 28 Wang, Daniel 3½ 0( half point bye )
30 52 He, Nathan 2.5½ 0( half point bye )
31 57 Lima, Marcel 2.5½ 0( half point bye )
32 24 Garner, Stephen J 1.5½ 0( half point bye )
33 68 Ventura, Paul 0.5½ 0( half point bye )
34 1 WGM Zhang, Jilin 30 0( not paired )
35 26 Kevork, Chris 20 0( not paired )
36 65 Hughes,Aaron 20 0( not paired )
37 22 Jiang, Benjamin Wise 1.50 0( not paired )
38 39 Aleksovski, Bosko 10 0( not paired )
39 47 Deccico, Adrian 10 0( not paired )
40 12 CM Fikh, Anthony 0.50 0( not paired )
41 20 CM Ball, Christopher 00 0( not paired )
42 44 Liu, Ryan Chengji 00 0( not paired )