2023 John Purdy Memorial Open Major

Cammeray (AUS)
29/08/2023 - 14/11/2023
Pairing of round 2, at 1930 of 05/09/2023
Bo.White PlayerPtsResultPtsBlack Player
1 1 WGM Zhang, Jilin 11 - 0125 Chakrabarty, Reyaansh
2 26 Kevork, Chris 10 - 113 Asaka, Samuel
3 2 FM Bayaca, Sterling 11 - 0127 Sirkka, Pertti T
4 29 Chan, Darryl 10 - 114 CM Thing, Bibek
5 6 IM Feldman, Vladimir 1½ - ½121 Ni, Lucas
6 24 Garner, Stephen J 1½ - ½17 Huynh, Arthur
7 8 Luchtmeijer, Anthonie Pieter 1½ - ½128 Wang, Daniel
8 37 Chen, Dean 11 - 0113 Brown, Joshua
9 53 Yajaman, Ayush 1½ - ½111 Vo, Van
10 19 Wan, Dennis 11 - 0123 Watson, Robert A
11 64 Greenwood, Norman 10 - 1117 Stalker, Ian
12 15 Zheng, Shucheng 11 - 0155 Ponza, Maxwell
13 16 Welch, Ian 11 - 0170 Boccalatte, Mark
14 14 CM Murray, Bruce D 0.5½ - ½0.558 Munk, Leon
15 32 Armstrong, Gary 0.51 - 00.550 Turek, Matthew
16 62 Ong, Jonathan Si Seng 0.50 - 10.536 Vujasin, Nikola
17 60 Pilowsky, Paul 0.50 - 105 Simutanyi, Kozo
18 54 Arav, Nathan 01 - 0020 CM Ball, Christopher
19 31 Glissan, Paul 01 - 0051 Duker, Craig
20 30 Chang, Ethan 01 - 0056 Schwandl, Hans
21 34 Baterowicz, Mark 01 - 0059 Case, Ivan
22 45 Cai, Yihong 00 - 1038 Esposito, David
23 40 Huey, Chelsea 01 - 0057 Lima, Marcel
24 39 Aleksovski, Bosko 01 - 0068 Ventura, Paul
25 52 He, Nathan 01 - 0044 Liu, Ryan Chengji
26 66 Laurie, Robert 01 - 0046 Stern, David
27 42 Tee, Benjamin 01 - 0061 Arav, Jayden
28 69 Tan, Robin 0½ - ½041 Bhattacharyya, Vedantik
29 49 Beeh, Tom 01 - 0067 Ross, Darryl
30 18 Majumder, Harun 01 - 0043 He, Andrew
31 48 Dingley, Justin 01 - 0063 Arav, Callan
32 9 Odenthal, Aidan 0.5½ 0( half point bye )
33 22 Jiang, Benjamin Wise 0.5½ 0( half point bye )
34 35 James, David 0.5½ 0( half point bye )
35 33 Fennamore, Linden 0½ 0( half point bye )
36 47 Deccico, Adrian 0½ 0( half point bye )
37 12 CM Fikh, Anthony 0.50 0( not paired )
38 65 Hughes,Aaron 00 0( not paired )
39 10 CM Abbott,Peter 00 0( not paired )