2023 John Purdy Memorial Open Major

Cammeray (AUS)
29/08/2023 - 14/11/2023
Pairing of round 7, at 1930 of 10/10/2023
Bo.White PlayerPtsResultPtsBlack Player
1 4 CM Thing, Bibek 61 - 04.58 Luchtmeijer, Anthonie Pieter
2 5 Simutanyi, Kozo 4.50 - 1515 Zheng, Shucheng
3 2 FM Bayaca, Sterling 4.51 - 0419 Wan, Dennis
4 3 Asaka, Samuel 4½ - ½49 Odenthal, Aidan
5 61 Arav, Jayden 40 - 146 IM Feldman, Vladimir
6 7 Huynh, Arthur 41 - 0430 Chang, Ethan
7 17 Stalker, Ian 41 - 0421 Ni, Lucas
8 13 Brown, Joshua 3.5½ - ½3.536 Vujasin, Nikola
9 28 Wang, Daniel 3.51 - 03.516 Welch, Ian
10 23 Watson, Robert A 3.51 - 03.570 Boccalatte, Mark
11 29 Chan, Darryl 3.51 - 03.542 Tee, Benjamin
12 14 CM Murray, Bruce D 31 - 0354 Arav, Nathan
13 52 He, Nathan 31 - 0334 Baterowicz, Mark
14 35 James, David 3½ - ½338 Esposito, David
15 37 Chen, Dean 31 - 0362 Ong, Jonathan Si Seng
16 69 Tan, Robin 30F-1F2.533 Fennamore, Linden
17 18 Majumder, Harun 2.51 - 02.564 Greenwood, Norman
18 49 Beeh, Tom 2.51 - 02.532 Armstrong, Gary
19 55 Ponza, Maxwell 2.50 - 12.546 Stern, David
20 67 Ross, Darryl 2.50 - 1245 Cai, Yihong
21 48 Dingley, Justin 20 - 1210 CM Abbott,Peter
22 24 Garner, Stephen J 20 - 1263 Arav, Callan
23 66 Laurie, Robert 1.50 - 11.543 He, Andrew
24 50 Turek, Matthew 1.50 - 11.556 Schwandl, Hans
25 59 Case, Ivan 1.50 - 1139 Aleksovski, Bosko
26 47 Deccico, Adrian 11 - 0160 Pilowsky, Paul
27 51 Duker, Craig 11 - 0168 Ventura, Paul
28 11 Vo, Van 4½ 0( half point bye )
29 25 Chakrabarty, Reyaansh 4½ 0( half point bye )
30 27 Sirkka, Pertti T 3.5½ 0( half point bye )
31 41 Bhattacharyya, Vedantik 3½ 0( half point bye )
32 53 Yajaman, Ayush 3½ 0( half point bye )
33 57 Lima, Marcel 3½ 0( half point bye )
34 31 Glissan, Paul 2.5½ 0( half point bye )
35 40 Huey, Chelsea 2.5½ 0( half point bye )
36 1 WGM Zhang, Jilin 30 0( not paired )
37 26 Kevork, Chris 20 0( not paired )
38 58 Munk, Leon 20 0( not paired )
39 65 Hughes,Aaron 20 0( not paired )
40 22 Jiang, Benjamin Wise 1.50 0( not paired )
41 12 CM Fikh, Anthony 0.50 0( not paired )
42 20 CM Ball, Christopher 00 0( not paired )
43 44 Liu, Ryan Chengji 00 0( not paired )