2023 John Purdy Memorial Open Major

Cammeray (AUS)
29/08/2023 - 14/11/2023
Pairing of round 3, at 1930 of 12/09/2023
Bo.White PlayerPtsResultPtsBlack Player
1 15 Zheng, Shucheng 21 - 021 WGM Zhang, Jilin
2 17 Stalker, Ian 20 - 122 FM Bayaca, Sterling
3 3 Asaka, Samuel 20 - 1216 Welch, Ian
4 4 CM Thing, Bibek 21 - 0219 Wan, Dennis
5 7 Huynh, Arthur 1.51 - 0237 Chen, Dean
6 28 Wang, Daniel 1.50 - 11.56 IM Feldman, Vladimir
7 36 Vujasin, Nikola 1.50 - 11.58 Luchtmeijer, Anthonie Pieter
8 11 Vo, Van 1.51 - 01.524 Garner, Stephen J
9 21 Ni, Lucas 1.51 - 01.532 Armstrong, Gary
10 5 Simutanyi, Kozo 1½ - ½135 James, David
11 9 Odenthal, Aidan 11 - 0139 Aleksovski, Bosko
12 13 Brown, Joshua 11 - 0140 Huey, Chelsea
13 38 Esposito, David 11 - 0114 CM Murray, Bruce D
14 42 Tee, Benjamin 1½ - ½118 Majumder, Harun
15 22 Jiang, Benjamin Wise 1½ - ½148 Dingley, Justin
16 23 Watson, Robert A 1½ - ½149 Beeh, Tom
17 25 Chakrabarty, Reyaansh 10 - 1152 He, Nathan
18 54 Arav, Nathan 1½ - ½126 Kevork, Chris
19 27 Sirkka, Pertti T 11 - 0164 Greenwood, Norman
20 55 Ponza, Maxwell 10 - 1129 Chan, Darryl
21 58 Munk, Leon 10 - 1130 Chang, Ethan
22 70 Boccalatte, Mark 11 - 0131 Glissan, Paul
23 66 Laurie, Robert 10 - 1134 Baterowicz, Mark
24 50 Turek, Matthew 0.50 - 10.533 Fennamore, Linden
25 41 Bhattacharyya, Vedantik 0.51 - 00.562 Ong, Jonathan Si Seng
26 43 He, Andrew 0½ - ½0.569 Tan, Robin
27 44 Liu, Ryan Chengji 00 - 1059 Case, Ivan
28 61 Arav, Jayden 01 - 0045 Cai, Yihong
29 46 Stern, David 01 - 0063 Arav, Callan
30 51 Duker, Craig 00 - 1065 Hughes,Aaron
31 56 Schwandl, Hans 00 - 1067 Ross, Darryl
32 57 Lima, Marcel 01 - 0068 Ventura, Paul
33 53 Yajaman, Ayush 1.5½ 0( half point bye )
34 47 Deccico, Adrian 0.5½ 0( half point bye )
35 60 Pilowsky, Paul 0.5½ 0( half point bye )
36 12 CM Fikh, Anthony 0.50 0( not paired )
37 20 CM Ball, Christopher 00 0( not paired )
38 10 CM Abbott,Peter 00 0( not paired )