2023 John Purdy Memorial Open Major

Cammeray (AUS)
29/08/2023 - 14/11/2023
Pairing of round 4, at 1930 of 19/09/2023
Bo.White PlayerPtsResultPtsBlack Player
1 2 FM Bayaca, Sterling 30 - 1315 Zheng, Shucheng
2 16 Welch, Ian 30 - 134 CM Thing, Bibek
3 6 IM Feldman, Vladimir 2.5½ - ½2.511 Vo, Van
4 8 Luchtmeijer, Anthonie Pieter 2.51 - 02.57 Huynh, Arthur
5 21 Ni, Lucas 2.5½ - ½23 Asaka, Samuel
6 30 Chang, Ethan 2½ - ½29 Odenthal, Aidan
7 34 Baterowicz, Mark 20 - 1213 Brown, Joshua
8 52 He, Nathan 20 - 1217 Stalker, Ian
9 19 Wan, Dennis 21 - 0238 Esposito, David
10 53 Yajaman, Ayush 2½ - ½227 Sirkka, Pertti T
11 29 Chan, Darryl 21 - 0270 Boccalatte, Mark
12 48 Dingley, Justin 1.50 - 11.55 Simutanyi, Kozo
13 18 Majumder, Harun 1.50 - 11.536 Vujasin, Nikola
14 35 James, David 1.50 - 11.523 Watson, Robert A
15 24 Garner, Stephen J 1.50 - 11.541 Bhattacharyya, Vedantik
16 49 Beeh, Tom 1.50 - 11.528 Wang, Daniel
17 32 Armstrong, Gary 1.50 - 11.542 Tee, Benjamin
18 33 Fennamore, Linden 1.5½ - ½1.554 Arav, Nathan
19 14 CM Murray, Bruce D 11F-0F160 Pilowsky, Paul
20 64 Greenwood, Norman 10 - 1125 Chakrabarty, Reyaansh
21 31 Glissan, Paul 11 - 0158 Munk, Leon
22 39 Aleksovski, Bosko 10 - 1161 Arav, Jayden
23 40 Huey, Chelsea 11 - 0166 Laurie, Robert
24 65 Hughes,Aaron 11F-0F146 Stern, David
25 67 Ross, Darryl 11 - 0155 Ponza, Maxwell
26 69 Tan, Robin 1½ - ½157 Lima, Marcel
27 62 Ong, Jonathan Si Seng 0.51 - 00.543 He, Andrew
28 45 Cai, Yihong 01 - 00.550 Turek, Matthew
29 63 Arav, Callan 01 - 0044 Liu, Ryan Chengji
30 56 Schwandl, Hans 01 0( bye )
31 1 WGM Zhang, Jilin 2½ 0( half point bye )
32 37 Chen, Dean 2½ 0( half point bye )
33 26 Kevork, Chris 1.5½ 0( half point bye )
34 59 Case, Ivan 1½ 0( half point bye )
35 68 Ventura, Paul 0½ 0( half point bye )
36 22 Jiang, Benjamin Wise 1.50 0( not paired )
37 47 Deccico, Adrian 10 0( not paired )
38 12 CM Fikh, Anthony 0.50 0( not paired )
39 20 CM Ball, Christopher 00 0( not paired )
40 51 Duker, Craig 00 0( not paired )
41 10 CM Abbott,Peter 00 0( not paired )