2023 John Purdy Memorial Open Major

Cammeray (AUS)
29/08/2023 - 14/11/2023
Pairing of round 5, at 1930 of 26/09/2023
Bo.White PlayerPtsResultPtsBlack Player
1 4 CM Thing, Bibek 41 - 0415 Zheng, Shucheng
2 2 FM Bayaca, Sterling 31 - 03.58 Luchtmeijer, Anthonie Pieter
3 17 Stalker, Ian 31 - 036 IM Feldman, Vladimir
4 11 Vo, Van 31 - 0319 Wan, Dennis
5 13 Brown, Joshua 3½ - ½321 Ni, Lucas
6 29 Chan, Darryl 3½ - ½316 Welch, Ian
7 3 Asaka, Samuel 2.5½ - ½2.530 Chang, Ethan
8 5 Simutanyi, Kozo 2.51 - 02.536 Vujasin, Nikola
9 7 Huynh, Arthur 2.51 - 02.541 Bhattacharyya, Vedantik
10 37 Chen, Dean 2.50 - 12.59 Odenthal, Aidan
11 23 Watson, Robert A 2.5½ - ½2.553 Yajaman, Ayush
12 27 Sirkka, Pertti T 2.5½ - ½2.542 Tee, Benjamin
13 14 CM Murray, Bruce D 21 - 0240 Huey, Chelsea
14 25 Chakrabarty, Reyaansh 21 - 0267 Ross, Darryl
15 54 Arav, Nathan 21 - 0231 Glissan, Paul
16 61 Arav, Jayden 21 - 0233 Fennamore, Linden
17 65 Hughes,Aaron 20 - 1234 Baterowicz, Mark
18 38 Esposito, David 2½ - ½252 He, Nathan
19 70 Boccalatte, Mark 21F-0F1.518 Majumder, Harun
20 49 Beeh, Tom 1.51F-0F1.522 Jiang, Benjamin Wise
21 57 Lima, Marcel 1.51 - 01.524 Garner, Stephen J
22 59 Case, Ivan 1.50 - 11.532 Armstrong, Gary
23 69 Tan, Robin 1.5½ - ½1.535 James, David
24 62 Ong, Jonathan Si Seng 1.5½ - ½1.548 Dingley, Justin
25 58 Munk, Leon 11F-0F139 Aleksovski, Bosko
26 60 Pilowsky, Paul 10 - 1145 Cai, Yihong
27 64 Greenwood, Norman 1½ - ½146 Stern, David
28 55 Ponza, Maxwell 11 - 0163 Arav, Callan
29 66 Laurie, Robert 1½ - ½156 Schwandl, Hans
30 68 Ventura, Paul 0.50 - 10.550 Turek, Matthew
31 43 He, Andrew 0.50 - 1010 CM Abbott,Peter
32 51 Duker, Craig 01 0( bye )
33 1 WGM Zhang, Jilin 2.5½ 0( half point bye )
34 28 Wang, Daniel 2.5½ 0( half point bye )
35 26 Kevork, Chris 20 0( not paired )
36 47 Deccico, Adrian 10 0( not paired )
37 12 CM Fikh, Anthony 0.50 0( not paired )
38 20 CM Ball, Christopher 00 0( not paired )
39 44 Liu, Ryan Chengji 00 0( not paired )